Extended Warranty
We are proud here at B. V. Rees Ltd to be able to offer some fantastic extended warranties for your car or van. We can supply a very good warranty for cars up to 10 years old and up to 100,000 miles.
The older a car gets the more likely it is that faults will occur. By buying an extended warranty you could save yourself a lot of money.
Select the following links to view the complete cover of each warranty:
There are 2 different sets of prices. They are split into 2 groups. Below is a list of the 2 groups.
Group 1 Vehicles:- Citroen, Daewoo, Daihatsu, Fiat, Ford, Honda, Hyundai, Kia, Isuzu, Mazda, Mini, Mitsubishi, Nissan, Peugeot, Renault, Rover, Seat, Skoda, Smart, Suzuki, Toyota, Vauxhall, Volkswagen, Volvo.
Group 2 Vehicles:- Alfa Romeo, Audi, BMW, Cadillac, Chevrolet, Chrysler, Daimler, Dodge, Jaguar, Jeep, Land Rover, Lexus, Mercedes-Benz, MG, Proton, SAAB, Subaru.
Common Excluded List:- Aston Martin, Bentley, BMW M Series, Bugatti, Ferrari, Ford GT, Lamborghini, Lancia, Lotus, Maserati, Maybach, McLaren, Morgan, Noble, Porsche, Rolls Royce, Ssangyong, TVR, Yugo
Please see the tables below showing the very competitive prices. As you can see we have also listed the monthly figures which are availble on 0% finance.*
Group 1 car prices:
Period | Black & White Warranty Wear & Tear (Up to 5 years) | Black & White Component Cover Extra (Up to 7 years) | Black & White component cover (Up to 10 years) | |||
---|---|---|---|---|---|---|
Under 2400cc or non 4x4 | Over 2400cc or 4x4 | Under 2400cc or non 4x4 | Over 2400cc or 4x4 | Under 2400cc or non 4x4 | Over 2400cc or 4x4 | |
12 Months | £318.00 | £420.00 | £222.00 | £288.00 | £162.00 | £198.00 |
12 Months Monthy Fees | £26.50 | £35.00 | £18.50 | £24.00 | £13.50 | £16.50 |
24 Months | £516.00 | £660.00 | £378.00 | £468.00 | £270.00 | £324.00 |
24 Months Monthly Fees | £21.50 | £27.50 | £15.75 | £19.50 | £11.25 | £13.50 |
36 Months | £648.00 | £840.00 | £480.00 | £600.00 | £360.00 | £426.00 |
36 Months Monthly Fees | £18.00 | £23.33 | £13.33 | £16.67 | £10.00 | £11.83 |
Group 2 car prices:
Period | Black & White Warranty Wear & Tear (Up to 5 years) | Black & White Component Cover Extra (Up to 7 years) | Black & White component cover (Up to 10 years) | |||
---|---|---|---|---|---|---|
Under 2400cc or non 4x4 | Over 2400cc or 4x4 | Under 2400cc or non 4x4 | Over 2400cc or 4x4 | Under 2400cc or non 4x4 | Over 2400cc or 4x4 | |
12 Months | £498.00 | £627.00 | £336.00 | £444.00 | £228.00 | £294.00 |
12 Months Monthy Fees | £41.50 | £56.00 | £28.00 | £37.00 | £19.00 | £24.50 |
24 Months | £804.00 | £1,080.00 | £546.00 | £714.00 | £378.00 | £480.00 |
24 Months Monthly Fees | £33.50 | £45.00 | £22.75 | £29.75 | £15.75 | £20.00 |
36 Months | £1,008.00 | £1,344.00 | £696.00 | £900.00 | £492.00 | £612.00 |
36 Months Monthly Fees | £26.00 | £37.33 | £19.33 | £25.00 | £13.67 | £17.00 |
* The 0% finance is available on all covers. The full amount borrowed must however be paid in full in the first 12 months. e.g. If 24 or 36 months warranty is taken out it must be paid for in full in 12 months. No deductions will be made after the 12 months is up.